Antibodies are a class of immunoglobulins produced by B lymphocytes that can specifically bind to antigens, and are used by the body to resist foreign substances, such as viruses, bacteria and other antigens. The monomer of an antibody is a Y-shaped molecule composed of 4 polypeptide chains. These include two identical heavy chains, and two identical light chains, with the peptide chains connected by disulfide bonds. Antibodies can be divided into different types according to their heavy chain constant regions, and different types of antibodies play different roles in the immune system. For viviparous mammals, there are 5 types, namely IgA, IgD, IgE, IgG and IgM, where "Ig" stands for Immunoglobulin.
These types of antibodies differ in properties, function and the types of antigens they can bind in the cat, as shown in the table below.
Type | Shape | Description |
IgA | Y, double Y | It exists in mucosal tissues, such as the digestive tract, respiratory tract and genitourinary system. It also exists in saliva, tears and breast milk, especially colostrum, where the content of IgA is quite high. |
IgD | Y | It exists as an antigen receptor on B cells that have not yet encountered an antigen and is used to stimulate the production of antimicrobial factors by basophils and mast cells. |
IgE | Y | Combined with allergens, it stimulates the release of histamine from mast cells and basophils. This type is associated with allergic reactions and also protects the body from the threat of parasites. |
IgG | Y | IgG is the most abundant antibody in serum and body fluids, accounting for 75% to 80% of total serum Ig. It is the only type of antibody that can cross the placenta to provide passive immunity to the fetus. |
IgM | Pentagon | Monomeric IgM is expressed on the surface of B cells in a membrane-bound form and constitutes the B cell antigen receptor. Only the expression of mlgM is a marker of immature B cells. Secretory IgM is a pentamer and is the Ig with the largest molecular weight. It has a sedimentation coefficient of 19S and is called macroglobulin. Generally, it cannot pass through the blood vessel wall and is mainly present in the blood. |
BioVenic is a supplier of biological reagents and kits, developing diagnostic reagents for animal pathogens for many years. Based on our advanced antibody development technology platform, we develop and provide cat antibodies with a variety of different targets to study the immune response and disease of cats. Our antibodies are suitable for a range of applications including immunoprecipitation, western blotting, ELISA, immunohistochemistry, and flow cytometry. If you have any needs, please feel free to contact us.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
CCMA0001 | Mouse anti Cat CD134 Antibody, Clone 7D6 | 0.1 mg | Inquiry | ||
CCMA0002 | Mouse anti Cat CD134:FITC | 0.1 mg | Inquiry | ||
CCMA0003 | Mouse anti Cat CD134 | 0.1 mg | Inquiry | ||
CCMA0004 | Mouse anti Cat CD4 :FITC | 0.1 mg | Inquiry | ||
CCMA0005 | Mouse anti Cat CD5:FITC | 0.1 mg | Inquiry | ||
CCMA0006 | Mouse anti Cat CD5:RPE | 100 Tests | Inquiry | ||
CCMA0007 | Mouse anti Cat CD8 Alpha | 2 ml | Inquiry | ||
CCMA0008 | Mouse anti Cat CD8 Alpha/Beta | 0.1 mg | Inquiry | ||
CCMA0009 | Mouse anti Cat CD8 Alpha/Bbeta:RPE | 100 Tests | Inquiry | ||
CCMA0010 | Mouse anti Dog CD11b | 2 ml | Inquiry |
Please learn more about Cat CD Marker Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
CDAP0001 | Mouse anti Feline Immunodeficiency Virus Envelope | 0.2 mg | Inquiry | ||
CDAP0002 | Mouse anti Feline Immunodeficiency Virus Transmembrane Protein gp41 | 0.2 mg | Inquiry | ||
CDAP0003 | Mouse anti Feline Immunodeficiency Virus p24 | 0.2 mg | Inquiry | ||
CDAP0004 | Mouse anti Feline Immunodeficiency Virus p24 gag | 0.25 mg | Inquiry | ||
CDAP0005 | Mouse anti Feline Leukaemia Virus gp70 | 0.25 mg | Inquiry | ||
CDAP0006 | Mouse anti Feline Leukaemia Virus p15E | 0.25 mg | Inquiry | ||
CDAP0007 | Mouse anti Feline Leukaemia Virus p27 | 0.25 mg | Inquiry | ||
CDAP0008 | Feline IgG | 1 mg/10 mg/100 mg | Inquiry | ||
CDAP0009 | Anti-Feline IgG Mouse Monoclonal Antibody (mAb) | 1 mg/10 mg/100 mg | Inquiry | ||
CDAP0010 | N-Terminal Prohormone of Brain Natriuretic Peptide (NT-proBNP) | 1 mg/10 mg/100 mg | Inquiry |
Please learn more about Cat Disease Antibodies/Pathogens.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
CIGA0001 | Goat anti Cat IgA:HRP | 1 mg | Inquiry | ||
CIGA0002 | Goat anti Cat IgA | 1 mg | Inquiry | ||
CIGA0003 | Mouse anti Cat IgA | 0.25 mg | Inquiry | ||
CIGA0004 | Goat anti Cat IgG (Fc):FITC | 1 mg | Inquiry | ||
CIGA0005 | Goat anti Cat IgG (Fc):HRP | 1 mg | Inquiry | ||
CIGA0006 | Goat anti Cat IgG (Fc) | 1 mg | Inquiry | ||
CIGA0007 | Mouse anti Cat IgG | 0.25 mg | Inquiry | ||
CIGA0008 | Mouse anti Cat IgG/A/M | 0.1 mg | Inquiry | ||
CIGA0009 | Goat anti Cat IgM:FITC | 1 mg | Inquiry | ||
CIGA0010 | Goat anti Cat IgM:HRP | 1 mg | Inquiry |
Please learn more about Cat Immunoglobulin Antibodies.