Poultry refers to artificially raised birds, including chickens, ducks, geese, quails, etc. Poultry is raised mainly for its meat, eggs and feathers. Over the past few decades, poultry has become the key to solving global food security problems, and its proportion of world meat production has gradually increased and surpassed pork to become the first. In addition to being a major food source, poultry is also an important source of zoonotic diseases such as Campylobacter, Salmonella, avian influenza, etc. It can be used as an animal model, such as chicken is one of the animal models of cancer and several infectious diseases. Studies have shown that birds and mammals have similar immune responses to pathogens (e.g., bacteria, viruses and parasites), both innate and adaptive.
In recent years, with the increasing scale of poultry farming, poultry infectious diseases have come to be widely prevalent worldwide, which poses a serious challenge to global food safety issues and human health. Antibodies as a reagent for studying the avian immune system are crucial for the control of poultry diseases. Currently, researchers have developed several types of avian antibodies, including chicken CD marker antibodies, chicken immunoglobulin antibodies, chicken lymphokine antibodies, and duck and quail antibodies. These antibodies are used to study avian host-pathogen interactions to improve poultry health.
BioVenic is a leading supplier of veterinary antibodies and we have R&D staff with expertise in genomics, disease modeling, pathogen biology and immunology. We offer you a range of avian antibodies to study the avian immune system and monitor avian health. All of our antibodies have undergone rigorous quality testing, and they are suitable for a variety of detection methods, such as immunofluorescence, immunoprecipitation, immunohistochemistry, flow cytometry, Western blotting and ELISA. If you have any needs, please feel free to contact us.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
PDQA0001 | Mouse anti Duck CD4 | 0.25 mg | Inquiry | ||
PDQA0002 | Mouse anti Duck CD8 Alpha | 0.25 mg | Inquiry | ||
PDQA0003 | Mouse anti Duck Caldesmon | 0.2 mg | Inquiry | ||
PDQA0004 | Mouse anti Duck IgA2 Heavy Chain | 0.25 mg | Inquiry | ||
PDQA0005 | Mouse anti Duck IgY Light Chain | 0.25 mg | Inquiry | ||
PDQA0006 | Mouse anti Duck IgY Heavy Chain | 0.25 mg | Inquiry | ||
PDQA0007 | Mouse anti Quail IgY Heavy Chain | 0.25 mg | Inquiry |
Please learn more about Duck and Quail Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
CCAP0001 | Mouse anti Chicken Interferon Alpha | 0.5 mg | Inquiry | ||
CCAP0002 | Recombinant Chicken Interferon Alpha | 50 µg | Inquiry | ||
CCAP0003 | Rabbit anti Chicken Interferon Alpha:Preservative Free | 0.5 mg | Inquiry | ||
CCAP0004 | Rabbit anti Chicken Interferon Gamma:Preservative Free | 0.5 mg | Inquiry | ||
CCAP0005 | Recombinant Chicken Interleukin-1 Beta | 50 µg | Inquiry | ||
CCAP0006 | Rabbit anti Chicken Interleukin-1 Beta:Preservative Free | 0.5 mg | Inquiry | ||
CCAP0007 | Mouse anti Chicken Interleukin-2:Preservative Free | 0.25 mg | Inquiry | ||
CCAP0008 | Mouse anti Chicken Interleukin-6:HRP | 0.1 mg | Inquiry | ||
CCAP0009 | Recombinant Chicken Interleukin-6 | 50 µg | Inquiry | ||
CCAP0010 | Rabbit anti Chicken Interleukin-6:Preservative Free | 0.5 mg | Inquiry |
Please learn more about Chicken Cytokine Antibodies and Proteins.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
MAPC0001 | Mouse anti Chicken Beta 2 Microglobulin | 0.25 mg | Inquiry | ||
MAPC0002 | Mouse anti Chicken Bu-1A:FITC | 0.1 mg | Inquiry | ||
MAPC0003 | Mouse anti Chicken Bu-1a/b | 0.25 mg | Inquiry | ||
MAPC0004 | Mouse anti Guinea Fowl Bu-1a/b | 0.1 mg | Inquiry | ||
MAPC0005 | Mouse anti Chicken CD14 | 0.1 mg | Inquiry | ||
MAPC0006 | Mouse anti Chicken CD184/CXCR4 | 0.1 mg | Inquiry | ||
MAPC0007 | Human anti Chicken CD25:FITC | 0.1 mg | Inquiry | ||
MAPC0008 | Human anti Chicken CD25 | 0.1 mg | Inquiry | ||
MAPC0009 | Mouse anti Chicken CD25 | 0.1 mg | Inquiry | ||
MAPC0010 | Mouse anti Chicken CD268/BAFF-R | 0.1 mg | Inquiry |
Please learn more about Chicken CD Marker Antibodies.