Rabbits are small mammals of the family Leporidae of the order Lagomorpha, which are widely bred in many parts of the world as food, companion animals and animal models. For more than 100 years, rabbits have played an important role in immunology as an animal model. Rabbits have different immune response mechanisms from humans and mice. When immunized with external antigens, rabbits can produce stronger immune responses than humans and mice. Humans and mice generate their primary antibody profiles by combining multiple VH, D and JH gene fragments from the heavy chain and multiple V(γ) and J(γ) gene fragments from the light chain. In the second stage, VJ and VDJ generated by gene rearrangement caused by somatic hypermutation further enriched the antibody spectrum and increased the diversity of antibody affinity. Although the primary antibody lineage generation mechanism in rabbits is similar to that in humans and mice, in the second-stage antibody lineage generation mechanism, rabbits have a gene switching mechanism, which further enriches the antibody repertoire in rabbits. Because of this, the rabbit antibody can even recognize some antigens that cannot be recognized by the mouse antibody.
Figure 1. Schematic drawing of natural rabbit antibodies in IgG format (Weber, Justus, et al., 2017).
Currently, rabbits are used to produce a variety of monoclonal and polyclonal antibodies. The study found that rabbit antibodies include IgG, IgM, IgA and IgE, but not IgD. The most abundant immunoglobulin in rabbit serum is IgG. Unlike IgG from other animals, rabbit IgG has no subclasses. Compared to mouse and human IgG, rabbit IgG tends to have fewer amino acids in the N-terminus and D-E loop and additional disulfide bonds in the variable region of the heavy chain, which make rabbit mAbs more stable. Rabbit polyclonal antibodies are widely used in biomedical research and can also be used for food safety assessment.
BioVenic is committed to providing high-quality veterinary antibodies to researchers in the global life science community, which play a vital role in animal disease diagnosis and animal immune response research. Based on an advanced antibody preparation platform and professional technicians, we can provide you with a series of monoclonal and polyclonal antibodies against rabbit cytokines, rabbit CD markers and rabbit immunoglobulins. Our rabbit antibodies have the advantages of high sensitivity, high purity and low background signal, they are suitable for a variety of detection methods including immunofluorescence, immunoprecipitation, immunohistochemistry, flow cytometry, Western blotting and ELISA. If you have any needs, please feel free to contact us.
Reference
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RCMA0001 | Mouse anti Rabbit CD11b | 0.1 mg | Inquiry | ||
RCMA0002 | Rat anti Mouse CD11b:Amethyst Orange | 0.25 mg/0.1 mg | Inquiry | ||
RCMA0003 | Rat anti Mouse CD11b:Biotin | 0.1 mg/25 µg | Inquiry | ||
RCMA0004 | Rat anti Mouse CD11b:FITC | 0.1 mg | Inquiry | ||
RCMA0005 | Rat anti Mouse CD11b | 0.25 mg/0.1 mg | Inquiry | ||
RCMA0006 | Rat anti Mouse CD11b: M1/70.15 | 0.25 mg/0.1 mg | Inquiry | ||
RCMA0007 | Rat anti Mouse CD11b:RPE | 100 Tests/25 Tests | Inquiry | ||
RCMA0008 | Rat anti Mouse CD11b:RPE-Cy5 | 100 Tests/1ml | Inquiry | ||
RCMA0009 | Mouse anti Human CD14:Amethyst Orange | 25 µg/0.1 mg/0.2 mg | Inquiry | ||
RCMA0010 | Mouse anti Human CD14:Biotin | 0.1 mg | Inquiry |
Please learn more about Rabbit Cell Surface and CD Marker Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RRCA0001 | Chicken anti Rabbit Exodus-2:Biotin | 50 µg | Inquiry | ||
RRCA0002 | Chicken anti Rabbit Exodus-2 | 0.1 mg | Inquiry | ||
RRCA0003 | Chicken anti Rabbit GRO Gamma:Biotin | 50 µg | Inquiry | ||
RRCA0004 | Chicken anti Rabbit GRO Gamma | 0.1 mg | Inquiry | ||
RRCA0005 | Goat anti Rabbit Interferon Gamma:Biotin | 50 µg | Inquiry | ||
RRCA0006 | Goat anti Rabbit Interferon Gamma | 0.1 mg | Inquiry | ||
RRCA0007 | Goat anti Rabbit Interleukin-1 Alpha:Biotin | 50 µg | Inquiry | ||
RRCA0008 | Goat anti Rabbit Interleukin-1 Alpha | 0.1 mg | Inquiry | ||
RRCA0009 | Chicken anti Rabbit Interleukin-1 Beta:Biotin | 50 µg | Inquiry | ||
RRCA0010 | Chicken anti Rabbit Interleukin-1 Beta | 0.1 mg | Inquiry |
Please learn more about Rabbit Cytokine Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RRIA0001 | Goat anti Rabbit IgA | 1 mg | Inquiry | ||
RRIA0002 | Goat anti Rabbit IgA:FITC | 1 mg | Inquiry | ||
RRIA0003 | Goat anti Rabbit IgA:HRP | 1 mg | Inquiry | ||
RRIA0004 | Goat anti Rabbit IgA | 1 mg | Inquiry | ||
RRIA0005 | Donkey anti Rabbit IgG (H/L) (Human/Rat/Mouse Adsorbed) | 1 mg | Inquiry | ||
RRIA0006 | Donkey anti Rabbit IgG (H/L):Biotin (Human/Rat/Mouse Adsorbed) | 1 mg | Inquiry | ||
RRIA0007 | Donkey anti Rabbit IgG (H/L):FITC (Human/Rat/Mouse Adsorbed) | 1 mg | Inquiry | ||
RRIA0008 | Donkey anti Rabbit IgG (H/L):HRP (Human/Rat/Mouse Adsorbed) | 1 mg | Inquiry | ||
RRIA0009 | Donkey anti Rabbit IgG (H/L):RPE (Human/Rat/Mouse Adsorbed) | 0.5 mg | Inquiry | ||
RRIA0010 | Goat anti Rabbit IgG | 1 mg | Inquiry |
Please learn more about Rabbit Immunoglobulin Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RAAM0001 | Mouse anti Human Cytochrome C | 0.1 mg | Inquiry | ||
RAAM0002 | Rat anti MBP (aa82-87) | 2 ml | Inquiry | ||
RAAM0003 | Rabbit anti Human Nestin | 50 µg | Inquiry | ||
RAAM0004 | Mouse anti PCNA:FITC | 0.1 mg | Inquiry | ||
RAAM0005 | Mouse anti PCNA:HRP | 0.1 mg | Inquiry | ||
RAAM0006 | Mouse anti PCNA | 0.1 mg | Inquiry | ||
RAAM0007 | Sheep anti Rabbit Tryptophan Hydroxylase | 25 µl | Inquiry | ||
RAAM0008 | Mouse anti Human Vinculin | 0.1 mg | Inquiry |
Please learn more about Antibodies to Miscellaneous Rabbit Antigens.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RARP0001 | Native Rabbit ACE | 0.25 Units | Inquiry | ||
RARP0002 | Mouse anti Rabbit CD11b | 0.1 mg | Inquiry | ||
RARP0003 | Mouse anti Rabbit CD25 | 0.1 mg | Inquiry | ||
RARP0004 | Mouse anti Rabbit CD4:FITC | 100 Tests | Inquiry | ||
RARP0005 | Mouse anti Rabbit CD4 | 0.1 mg | Inquiry | ||
RARP0006 | Mouse anti Rabbit CD44 | 0.1 mg | Inquiry | ||
RARP0007 | Mouse anti Rabbit CD45 | 0.1 mg | Inquiry | ||
RARP0008 | Mouse anti Rabbit CD8:FITC | 0.1 mg | Inquiry | ||
RARP0009 | Mouse anti Rabbit CD8 | 0.1 mg | Inquiry | ||
RARP0010 | Chicken anti Rabbit Exodus-2:Biotin | 50 µg | Inquiry |
Please learn more about Rabbit Antibodies and Recombinant Proteins.