Companion animals are domesticated animals that live with and maintain an intimate relationship with humans and bring emotional satisfaction to people. Companion animals mainly include cats, dogs, rabbits, birds and fighting cocks. Cats and dogs are the most common companion animals and are widespread throughout the world. Studies have shown that more than 70% of new human infectious diseases originate from animals, and the spread of animal-derived diseases must be paid great attention, because they will not only threaten human health, but also cause huge economic losses. Among the 86 pathogens that dogs and cats commonly suffer from, nearly 50% of them can infect humans. Therefore, diagnosing and treating diseases in companion animals is critical to preventing the spread of zoonotic diseases.
As life stress increases, more and more people choose to keep a companion animal to relieve stress. According to the American Pet Products Association's 2019-2020 survey, approximately 63.4 million households owned dogs, 42.7 million owned cats, 5.7 million owned birds, and 5.4 million owned small animals. Moreover, some surveys show that the number of companion animals is increasing year by year, and people's spending on pet medical care is increasing, which means that the demand for companion animal diagnostic reagents is increasing. Therefore, it is necessary to develop specific, sensitive and cost-effective veterinary diagnostic reagents.
BioVenic is a veterinary diagnostic reagent supplier that has been working for many years to improve the health of companion animals and livestock. With an advanced biotechnology platform and professional technicians, we can provide you with a series of companion animal diagnostic reagents, including antibodies against companion animal CD markers, immunoglobulins, cytokines and various animal disease antigens, as well as various animal disease antigens, recombinant interferon, recombinant interleukin, etc. Our products can be used to detect feline immunodeficiency virus, feline leukemia virus, canine parvovirus, canine distemper virus, canine heartworm, etc. If you have any needs, please feel free to contact us. We will provide you with high-quality products according to your needs.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
CCMA0001 | Mouse anti Cat CD134 Antibody, Clone 7D6 | 0.1 mg | Inquiry | ||
CCMA0002 | Mouse anti Cat CD134:FITC | 0.1 mg | Inquiry | ||
CCMA0003 | Mouse anti Cat CD134 | 0.1 mg | Inquiry | ||
CCMA0004 | Mouse anti Cat CD4 :FITC | 0.1 mg | Inquiry | ||
CCMA0005 | Mouse anti Cat CD5:FITC | 0.1 mg | Inquiry | ||
CCMA0006 | Mouse anti Cat CD5:RPE | 100 Tests | Inquiry | ||
CCMA0007 | Mouse anti Cat CD8 Alpha | 2 ml | Inquiry | ||
CCMA0008 | Mouse anti Cat CD8 Alpha/Beta | 0.1 mg | Inquiry | ||
CCMA0009 | Mouse anti Cat CD8 Alpha/Bbeta:RPE | 100 Tests | Inquiry | ||
CCMA0010 | Mouse anti Dog CD11b | 2 ml | Inquiry |
Please learn more about Cat Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
ACIG0001 | Goat anti Dog IgA:FITC | 1 mg | Inquiry | ||
ACIG0002 | Goat anti Dog IgA:HRP | 1 mg | Inquiry | ||
ACIG0003 | Goat anti Dog IgA | 1 mg | Inquiry | ||
ACIG0004 | Mouse anti Dog IgA | 0.1 mg | Inquiry | ||
ACIG0005 | Goat anti Dog IgE:FITC | 0.5 mg | Inquiry | ||
ACIG0006 | Goat anti Dog IgE:HRP | 0.5 mg | Inquiry | ||
ACIG0007 | Goat anti Dog IgE | 0.5 mg | Inquiry | ||
ACIG0008 | Mouse anti Dog IgE | 0.25 mg | Inquiry | ||
ACIG0009 | Mouse anti Dog IgE:Biotin | 0.25 mg | Inquiry | ||
ACIG0010 | Mouse anti Dog IgE:E6-71A1 | 0.25 mg | Inquiry |
Please learn more about Canine Antibodies.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
RAAM0001 | Mouse anti Human Cytochrome C | 0.1 mg | Inquiry | ||
RAAM0002 | Rat anti MBP (aa82-87) | 2 ml | Inquiry | ||
RAAM0003 | Rabbit anti Human Nestin | 50 µg | Inquiry | ||
RAAM0004 | Mouse anti PCNA:FITC | 0.1 mg | Inquiry | ||
RAAM0005 | Mouse anti PCNA:HRP | 0.1 mg | Inquiry | ||
RAAM0006 | Mouse anti PCNA | 0.1 mg | Inquiry | ||
RAAM0007 | Sheep anti Rabbit Tryptophan Hydroxylase | 25 µl | Inquiry | ||
RAAM0008 | Mouse anti Human Vinculin | 0.1 mg | Inquiry | ||
RARP0001 | Native Rabbit ACE | 0.25 Units | Inquiry | ||
RARP0002 | Mouse anti Rabbit CD11b | 0.1 mg | Inquiry |
Please learn more about Rabbit Antibodies.