In recent years, as the world's population continues to grow, so does the consumption of animal-derived foods and the number of companion animals, which has led to an increase in the incidence of zoonotic diseases, posing a great threat to public health and socioeconomics. Therefore, the effective diagnosis and control of animal diseases is increasingly important. Researchers have developed a variety of veterinary diagnostic techniques, including immunodiagnostics, molecular diagnostics and others. According to statistics, the immunodiagnostics market is gradually growing, accounting for the largest share of the global veterinary diagnostics market.
Veterinary immunodiagnostics is a means of detecting viruses or bacteria in animals using specific reactions of antigens and antibodies, including enzyme-linked immunosorbent assay, immunofluorescence, immunochemistry, etc. Antigen detection and antibody detection are the two basic methods of veterinary immune testing. Data show that veterinary immunodiagnostics is an industry that is growing at 8% per year, twice as fast as the overall animal health industry. In order to meet the growing demand for veterinary immunodiagnostics, researchers have developed ELISA kits, veterinary antibodies, veterinary antigens, and other reagents to effectively diagnose animal diseases.
BioVenic is a veterinary immunodiagnostic reagent supplier that has been working for many years to improve the health of companion animals and livestock. With an advanced biotechnology platform and professional technicians, we can provide our customers with a range of veterinary immunodiagnostic reagents. Our products are subjected to strict quality control and have the advantages of high sensitivity and small batch-to-batch variation. Our products can be used for the diagnosis of foot-and-mouth disease, avian influenza, blue ear disease, swine fever and other major animal disease diseases. If you have any needs, please feel free to contact us. We will provide you with high-quality products according to your needs.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
IVEK0001 | Bovine Alpha 1-Acid Glycoprotein ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0002 | Bovine CRP ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0003 | Bovine Haptoglobin ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0004 | Bovine IgA ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0005 | Bovine IgG ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0006 | Bovine IgG ELISA Kit - (Min. Reactivity With Hu,Ms,Rb,Rt) | 1.0 plate | Inquiry | ||
IVEK0007 | Bovine IgM ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0008 | Bovine IL-6 ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0009 | Bovine Lactoferrin ELISA Kit | 1.0 plate | Inquiry | ||
IVEK0010 | Bovine SAA ELISA Kit | 1.0 plate | Inquiry |
Please learn more about Veterinary ELISA Kits.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
IVAA0001 | African Swine Fever Virus P30 (Insect Cells) | 0.05 mg | Inquiry | ||
IVAA0002 | African Swine Fever Virus P72 Protein, His-Tag (E. coli ) | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0003 | African Swine Fever Virus PP62 Polyprotein, His-Tag | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0004 | Borrelia Afzelii Antigen | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0005 | Borrelia burgdorferi OspA Protein, His-Tag (E. coli ) | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0006 | Borrelia burgdorferi OspB Protein, His-Tag (E. coli ) | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0007 | Borrelia burgdorferi OspC Protein, His-Tag (E. coli ) | 0.1 mg / 0.5 mg | Inquiry | ||
IVAA0008 | Borrelia burgdorferi sensu stricto (B31) CRASP-1 Protein | 100 μg | Inquiry | ||
IVAA0009 | Borrelia burgdorferi sensu stricto (B31) CRASP-2 Protein | 100 μg | Inquiry | ||
IVAA0010 | Borrelia burgdorferi sensu stricto (B31) DbpA Protein | 100 μg | Inquiry |
Please learn more about Veterinary Antigens.
CAT. # | Product Name | Size | Qty | Add to Cart | Inquiry |
---|---|---|---|---|---|
IVAK0001 | Mouse Anti-Chicken CD8α-Cyanine 5 (CT-8) | 0.1 mg | Inquiry | ||
IVAK0002 | Mouse Anti-Chicken CD8α | 0.1 mg | Inquiry | ||
IVAK0003 | Mouse Anti-Chicken TCRαβ/Vβ2-PE (TCR-3) | 0.1 mg | Inquiry | ||
IVAK0004 | Mouse Anti-Chicken CD4-BIOT (EP96) | 0.5 mg | Inquiry | ||
IVAK0005 | Mouse Anti-Chicken CD28-UNLB (AV7) | 0.5 mg | Inquiry | ||
IVAK0006 | Mouse Anti-Chicken CD28-BIOT (AV7) | 0.5 mg | Inquiry | ||
IVAK0007 | Mouse Anti-Chicken CD45-FITC (LT40) | 0.5 mg | Inquiry | ||
IVAK0008 | Mouse Anti-Chicken CD45-BIOT (LT40) | 0.5 mg | Inquiry | ||
IVAK0009 | Mouse Anti-Chicken CD45-PE (LT40) | 0.1 mg | Inquiry | ||
IVAK0010 | Mouse Anti-Chicken CD45 (LT40) | 0.1 mg | Inquiry |
Please learn more about Veterinary Antibodies.